Thunderbolt

General Motors Marine Engines

CID Liters Cylinders Description Std Rotation Rev Rotation Core
 181  3.0   4     $1395.00       $400.00 
 250  4.1   6     $1295.00       $300.00 
 262  4.3   V6  2 Piece Rear Main Seal   $1195.00       $300.00 
 262  4.3   V6  1 Piece Rear Main Seal   $1395.00   $1595.00    $400.00 
 262  4.3   V6  Roller Lifters - Balance Shaft   $1695.00       $400.00 
 283  4.6   V8     $1295.00   $1425.00    $300.00 
 305  5.0   V8     $1295.00   $1425.00    $300.00 
 327  5.4   V8     $1295.00   $1425.00    $300.00 
 350  5.7   V8  2 Piece Rear Main Seal   $1395.00   $1525.00    $300.00 
 350  5.7   V8  Tall Heads   $1495.00   $1625.00    $400.00 
 350  5.7   V8  Roller Lifters - Tall Heads   $1695.00       $400.00 
 350  5.7   V8  Plastic Front Cover   $1795.00       $500.00 
 454  7.4   V8  330 HP 2 Piece Rear Main Seal   $1695.00   $1825.00    $700.00 
 454  7.4   V8  365 HP 2 Piece Rear Main Seal   $1995.00   $2125.00    $1500.00 
 454  7.4   V8  330 HP 1 Piece Rear Main Seal   $1995.00   $2125.00    $700.00 
 454  7.4   V8  365 HP 1 Piece Rear Main Seal   $2295.00   $2425.00    $1500.00 
 454  7.4   V8  Roller   $2395.00       $800.00 
 496  8.1   V8     $2995.00       R&R 
 502  8.2   V8  2 Piece Rear Main Seal   $2795.00   $2995.00    R&R 
 502  8.2   V8  1 Piece Rear Main Seal   $2995.00   $3195.00    R&R 

Links