Thunderbolt

Pontiac Engines

We install engines and transmissions and have been doing it for over 70 years.

We have the largest variety of in-stock remanufactured engines in Texas.

We carry domestic engines as well as Japanese and European imported engines.

If we do not have your engine in stock we can remanufacture yours and return the engine to you-usually within 36 hours!

 Lit  CID Remarks Year VIN LB Core
4 Cylinders
  1.6 98 Korean 1988-1993   1195 300
  1.8 112   1982-1986   1095 250
  1.8 112 Turbo 1984-1986   1195 300
  1.8   1ZZFE 2003-2005 8 1895 400
  1.8   2ZZGE 2003-2005 L 2195 500
  2.0 122 Turbo 1987-1990   1295 300
  2.0 122   1987-1991   1195 300
  2.0 122   1992-1994   1295 400
  2.2 134 DOHC 2005 F 1995 400
  2.4 146 DOHC 1996-2002 T 1695 400
  2.5 151 Non Roller 1977-1984 P 1095 300
  2.5 151 Roller 1985-1992 R N 1095 300
  2.5 151 Balance Shaft 1987-1991 U 1295 350
6 Cylinders
  3.1 189   2003 J 1295 400
  3.4 207   1996-2005 E 1295 400
  3.5 213   2005 8    
  3.8 230 OHC 1966-1969   1995 800
  3.8 231   1995-2004 K 1375 350
  3.8 231   2005 2 4    
8 Cylinders
  4.3 265   1981   1195 400
  4.6 281 Northstar 2004-2005 Y 3695 400
  4.7 287   1955-1956   1995 800
  5.0 301   1977-1981   1195 350
  5.0 301 Turbo 1980-1981   1295 400
  5.2 316   1955-1956   1995 800
  5.4 326   1963-1967   1995 800
  5.7 350   1998-2002 G 1995 1000
  5.7 347   1957   1995 800
  5.7 350   2005 G    
  5.7 350   1968-1977   1295 400
  6.1 370   1958   1995 800
  6.4 389   1959-1966   1995 800
  6.6 400   1967-1979   1795 500
  6.9 421   1963-1964   2395 1000
  7.0 428   1967-1969   2395 1500
  7.5 455   1970-1976   1995 600


We are not responsible for typographical errors. Prices subject to change without notice.
Links