Thunderbolt

Chevrolet Engines

We install engines and transmissions and have been doing it for over 70 years.

We have the largest variety of in-stock remanufactured engines in Texas.

We carry domestic engines as well as Japanese and European imported engines.

If we do not have your engine in stock we can remanufacture yours and return the engine to you-usually within 36 hours!

 Lit  CID Remarks Year VIN LB Core
3 Cylinders
  1.0 61 Metro 1998-2001 6 2   300
4 Cylinders
  1.3 79 Metro 1998-2001     350
  1.5 92 Spectum 4XC1 1985-1988     300
  1.5 92 Spectum Turbo 4XC1 1987-1988     300
  1.6 98 Nova DOHC 4AGE 1988     300
1.6 98 Chevette 1976-1987   995 400
1.6 98 Nova SOHC4ALC 1985-1988     250
1.6 98 Aveo 2004-2007 6   400
1.8 112 OHV 1982   995 250
1.8 110 Luv G180 1976-1982   1095 300
1.8 108 Prism 1ZZFE 1998-2001     400
  1.9 119 S10 (Isuzu) G200Z 1982-1985   1195 400
  2.0   Cobalt S.C. 2005-2007 P    
  2.0 122 S10 1983-1984 Y 995 250
  2.0 122 C.I. Head 1983-1986 P 995 250
  2.0 122 Aluminum Head 1987-1989 1 995 250
  2.0 122 Tracker 1999-2003 C 1795 400
  2.2 134 Aluminum Head 1990-1993 G,4 995 250
  2.2 134 Roller 1994-2001 4,5 1095 300
  2.2 134 Cavalier Cobalt Malibu
2002-2007 F 1995 400
  2.2   HHR 2006-2007 D    
  2.3 138 Quad 4 DOHC 1990-1995 A D 1595 300
  2.4 146 Cavalier 1996-2002 T 1695 400
  2.4 146 Cobalt 2006-2007 B    
  2.4 146 HHR 2006-2007 P    
  2.5 153   1962-1970   1195 500
  2.5 151 Non Roller 1978-1984   1095 300
  2.5 151 Roller Non Balance 1985-1992 R 1095 300
  2.5 151 Balance Shaft Roller 1987-1991 U R 1295 350
  2.5 151 Tracker H25A 2001-2003 L 4   500
  2.8 169 Colorado 2004-2005 8    
  2.9 146 Colorado 2007 9    
5 Cylinders
  3.5 211 Colorado 2004 6    
    Impala, Malibu, Monte Carlo 2006-2007 N K    
  3.5 211 Colorado 2007 E    
    Impala, Malibu, Monte Carlo 2006-2007 I    
6 Cylinders
  2.8 173 S10, Camero, C.I. Head 1980-1992   995 250
  2.8 173 Aluminum Head, Car 1987-1989 W 995 250
  3.1 189 Aluminum head - Non-roller 1989-1994 T 1095 300
  3.1 189 C.I. Head Lumina APV Van 1990-1995 D 1095 300
  3.1 189 Roller 1994-1999 M 1195 300
  3.1 189 Lumina, Malibu 2000-2003 J 1295 400
  3.3 200   1978-1979   995 300
  3.4 207 DOHC Lumina Monte Carlo 1991-1997 X 1895 400
  3.4 207 OHV Camaro 1993-1995 S 1095 350
  3.4 207 Venture, Impala, Monte Carlo 1997-2004 E 1295 400
  3.4   Equinox 2005-2007 F    
  3.5 216 Malibu Malibu Maxx 2004-2006 8   400
  3.5 216   1938-1953   1995 500
  3.8 229   1980-1984 K,9 995 300
  3.8 230   1963-1970   1095 300
  3.8 231 Camero Impala 1995-2004 K,L 1375 350
  3.9 235   1941-1962   1995 500
  4.1 250   1967-1974   895 250
  4.1 250 Int Head 1975-1983   995 300
  4.2 256 Trailbrazer 2002-2007 S 2195 500
  4.3 262 Non Roller 1985-1986   895 250
  4.3 262 Roller 1987-1992   995 300
  4.3 262 Turbo 1991-1993   1295 400
  4.3 262 Balance Shaft 1992-2007   1195 350
  4.8 292   1963-1989   1095 350
8 Cylinders
  4.3 265 V8 1994-1996   1295 400
  4.4 267   1979-1982   895 250
  4.6 283   1957-1967   995 400
  4.8 294 Silverado Van Tahoe Suburban
1999-2007 V C 1495 400
  5.0 305   1976-1979   895 250
  5.0 305 High Output 1982-1986   995 250
  5.0 305 1 Piece Non Roller 1986-1995   895 300
  5.0 305 Roller 1987-1993 E 995 300
  5.0 305 Van Pickup 1996-2002 M 1195 500
  5.0 307   1968-1973   995 300
  5.0 307 Roller 1986-1990 Y 1195 350
  5.3 323 Silverado, SSR Avalance
1999-2004 T Z 1495 500
  5.3 323 Trailblazer 2004-2007 P M    
  5.3   Pickup HO 2005-2007 B    
  5.3 323 Monte Carlo, Impala 2006-2007 C    
  5.3   Avalance, Tahoe, Suburban 2006-2007 J 0 3    
  5.4 327   1962-1969   995 400
  5.7 350 2 Bolt Main 1968-1979   895 300
  5.7 350 2 Bolt Main HO 1968-1979   1095 300
  5.7 350 4 Bolt 1969-1979   995 350
  5.7 350 4 Bolt HO 1968-1979   1195 350
  5.7 350 2 Bolt Main 1980-1985   895 300
  5.7 350 2 Bolt HO 1980-1985   1095 300
  5.7 350 4 Bolt 1980-1985   995 350
  5.7 350 4 Bolt HO 1980-1985   1195 350
  5.7 350 2 Bolt 1986   895 300
  5.7 350 4 Bolt 1986   995 350
  5.7 350 2 Bolt Main Vortex Non Roller 1987-1995   895 300
  5.7 350 4 Bolt Main Vortex Non Roller 1987-1995   995 350
  5.7 350 Aluminum Heads 1987-1991   1595 500
  5.7 350 Roller-Car 1987-1993 7 995 350
  5.7 350 Corvette ZR-1 1989-1995 J 6595 1500
  5.7 350 LT1 Aluminum Head Camaro 1992-1997 P 1695 600
  5.7 350 LT1 Cast Iron Head 1994-2000 P 1695 600
  5.7 350 Pickup Roller 1996-2001 R 1195 500
  5.7 350 LS1 1998-2001 G 1995 1000
  5.7 350 Corvette 2001 S    
  6.0 366 2 Piece Rear Main Seal 1963-1990   1595 500
  6.0 366 1 Piece Rear Main Seal 1991-2000   1595 500
  6.0 366 Suburban, Tahoe, Silverado 1999-2007 K N U Y 1895 600
  6.0   Trailblazer 2006-2007 H    
  6.2 381 2 Piece Rear Main Seal 1982-1991 C,J 2495 500
  6.2   Pickup, Suburban, Tahoe HO 2005-2007 B    
  6.2 381 1 Piece Rear Main Seal 1992-1993 C,J 2595 800
  6.5 395   1992-2001 F,S 3195 1000
  6.6 396   1965-1970   1795 400
  6.6 400 2 Bolt Small Block 1970-1976   1295 300
  6.6 400 4 Bolt Small Block 1970-1976   1395 400
  6.6 402 Big Block 1970-1972   1795 400
  6.6   Duramax Diesel 2001-2007 2 6 D 3495 1500
  7.0 427 2 Piece Rear Main Seal 1968-1990   1595 500
  7.0 427 1 Piece Rear Main Seal 1991-2000   1595 500
  7.0   Corvette 2006-2007 E    
  7.4 454 2 Piece 2 Bolt Main 1971-1990   1295 550
  7.4 454 2 Piece 4 Bolt Main 1971-1990   1495 700
  7.4 454 1 Piece Rear Main Seal Non-Roller 1991-1997   1495 600
  7.4 454 Roller 1998-2000 J 1595 800
  7.4 454 Steel Crankshaft     1495 800
  8.1 495 Pick-Up, Suburban, Avalon 2000 2001-2007 G 1895 700


We are not responsible for typographical errors. Prices subject to change without notice.
Links